E6 tvöd bund 2025
Startseite / E6 tvöd bund 2025
Sie stellt eine Prognose dar – die finale Zustimmung durch die Tarifparteien steht noch aus. Mai 2026 folgt eine weitere Erhöhung um 2,8 Prozent.
B. Bürosachbearbeitung oder Assistenz
Monatsentgelt in Stufe 1: 3.038 €, in Stufe 6: 3.680 €.
E 2 – Einfacher Dienst
Beschäftigte in der höchsten Stufe (6) erhalten voraussichtlich 3.339 €.
Alle Angaben ohne Gewähr
Die Entgeltgruppe 6 im TVöD gilt in der Regel für Beschäftigte mit einer abgeschlossenen Berufsausbildung.
If the employee has at least one year of relevant work experience with a different employer, they will be hired at the respective tier, depending on the length of their experience. April 2025 als Prognose.
Hinweis: Die Entgelttabellen basieren auf dem Tarifergebnis im öffentlichen Dienstes. It is helpful for individuals seeking career advancement to know the qualifications for the various tiers.
The table includes tiers from 1 to 6 with corresponding pay grades 1 through 15Ü. Daraus ergeben sich für die Einstiegsstufe und die höchste Stufe in E 6 folgende Werte.
Gültig ab 1.
Together, the TV-L and the TVöD cover a wide range of occupations in the fields of administration, social and educational services, health care, justice, research, IT and more.
Vereinbart wurde eine zweistufige Entgelterhöhung: Zum 1. Die Laufzeit des Tarifvertrags beträgt 27 Monate bis zum 31.
Additionally, if the new hire has previously worked in a public sector job under the same salary regulations, the employer may take into account the tier they had achieved in tarifverhandlungen mercedes benz previous job when determining their tier in the new organization.
Zum 1. Wir berichten im Newsletter.
TVöD Bund Entgelttabelle 2025: Prognose für Bundesverwaltung
| TVöD Bund 2025 Achtung Prognose | ||||||
| Gültig: 01.04.2025 - 30.04.2026 | ||||||
| Euro | 1 | 2 | 3 | 4 | 5 | 6 |
| E 15Ü | 6870,54 | 7601,27 | 8293,5 | 8755,01 | 8862,70 | |
| E 15 | 5669,12 | 6039,84 | 6453,36 | 7017,89 | 7598,61 | 7980,65 |
| E 14 | 5153,96 | 5489,64 | 5928,03 | 6414,51 | 6956,78 | 7346,09 |
| E 13 | 4767,62 | 5135,53 | 5554,35 | 6009,06 | 6544,14 | 6834,50 |
| E 12 | 4295,43 | 4718,78 | 5213,52 | 5762,47 | 6406,61 | 6712,24 |
| E 11 | 4153,35 | 4542,72 | 4908,59 | 5305,54 | 5848,79 | 6154,45 |
| E 10 | 4012,19 | 4317,28 | 4664,10 | 5040,24 | 5459,10 | 5596,64 |
| E 9c | 3869,93 | 4134,21 | 4464,10 | 4823,53 | 5213,22 | 5338,33 |
| E 9b | 3729,09 | 3848,41 | 4150,81 | 4482,62 | 4847,83 | 5153,45 |
| E 9a | 3590,97 | 3810,67 | 3872,64 | 4082,05 | 4465,76 | 4617,59 |
| E 8 | 3391,44 | 3596,59 | 3738,68 | 3883,66 | 4040,37 | 4115,73 |
| E 7 | 3205,23 | 3441,58 | 3582,38 | 3724,47 | 3860,94 | 3935,06 |
| E 6 | 3152,04 | 3346,55 | 3482,94 | 3617,92 | 3750,49 | 3819,26 |
| E 5 | 3038,99 | 3227,67 | 3355,11 | 3490,06 | 3615,47 | 3680,28 |
| E 4 | 2912,62 | 3103,55 | 3263,75 | 3363,48 | 3463,20 | 3521,60 |
| E 3 | 2872,69 | 3078,02 | 3127,99 | 3242,21 | 3327,92 | 3406,43 |
| E 2Ü | 2711,60 | 2945,82 | 3031,62 | 3146,03 | 3224,63 | 3283,31 |
| E 2 | 2692,16 | 2894,28 | 2944,67 | 3016,58 | 3174,63 | 3339,97 |
| E 1 | 2465,52 | 2498,86 | 2540,55 | 2579,42 | 2679,47 | |
| Alle Angaben ohne Gewähr |
Prognose TVöD Bund Entgelttabelle 2026
| TVöD Bund 2026 Prognose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gültig: 01.05.2026 - 31.03.2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 15Ü | 7062,92 | 7814,11 | 8525,72 | 9000,15 | 9110,86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 15 | 5827,86 | 6208,96 | 6634,05 | 7214,39 | 7811,37 | 8204,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 14 | 5298,27 | 5643,35 | 6094,01 | 6594,12 | 7151,57 | 7551,78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 13 | 4901,11 | 5279,32 | 5709,87 | 6177,31 | 6727,38 | 7025,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 12 tvöd rechner bund nrw | 4850,91 | 5359,5 | 5923,82 | 6586,00 | 6900,18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 11 | 4269,64 | 4669,92 | 5046,03 | 5454,10 | 6012,56 | 6326,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 10 | 4124,53 | 4438,16 | 4794,69 | 5181,37 | 5611,95 | 5753,35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 9c | 3978,29 | 4249,97 | 4589,09 | 4958,59 | 5359,19 | 5487,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 9b | 3833,50 | 3956,17 tvöd tabelle mit stufen | 4608,13 | 4983,57 | 5297,75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 9a | 3691,52 | 3917,37 | 3981,07 | 4196,35 | 4590,80 | 4746,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 8 | 3486,40 | 3697,29 | 3843,36 | 3992,40 | 4153,50 | 4230,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 7 | 3294,98 | 3537,94 | 3682,69 | 3828,76 | 3969,05 | 4045,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 6 | 3240,30 | 3440,25 | 3580,46 | 3719,22 | 3855,50 | 3926,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 5 | 3124,08 | 3318,04 | 3449,05 | 3587,78 | 3716,70 | 3783,33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 4 | 2994,17 | 3190,45 | 3355,14 | 3457,66 | 3560,17 | 3620,20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 3 | 2953,13 | 3164,20 | 3215,57 | 3332,99 | 3421,10 | 3501,81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 2Ü | 2787,52 | 3028,30 | 3116,51 | 3234,12 | 3314,92 | 3375,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 2 | 2767,54 | 2975,32 | 3027,12 | 3101,04 | 3263,52 | 3433,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E 1 | 2534,55 | 2568,83 | 2611,69 | 2651,64 | 2754,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alle Tvöd zusätzliche urlaubstage 2025 ohne Gewähr tvöd gruppe 7b DataTablesTVöD Bund Entgelttabellen: Entgelterhöhung und soziale Komponente beschlossenDer Tarifabschluss 2025 gilt auch für die rund 140.000 Tarifbeschäftigten im Bereich des Bundes. Auch Langzeitkonten und Gleitzeitregelungen wurden weiterentwickelt. Beispiele aus der TVöD Bund Entgelttabelle 2025/2026 (Prognose)Die Anpassungen betreffen alle Entgeltgruppen E 1 bis E 15Ü. B. Sachbearbeitung im Bundesamt E 5 – Verwaltung, z. Erst müssen noch die internen Gremien darüber beraten. Select the gross salary in the table to determine the net amount, which gives you a complete overview of your earnings after deduction of taxes and social security contributions.
The table on the right shows how many years of work experience are required to reach the various tiers and how long one must remain in each tier to be eligible for the next tier. Herzlichen Glückwunsch Aktuelle Stellenangebote für den öffentlichen Dienst u.a. The number tvöd gehaltserhöhung 2025 bayern parentheses next to the years of experience indicates the additional years required to advance to the next tier. Die TVöD Bund Entgelttabellen 2025 und 2026 gelten für Tarifbeschäftigte im Geltungsbereich des TVöD Bund.
|